<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Don&#8217;t Get Upset With This Data: Absorption Rates</title>
	<link>http://www.kunacountry.com/2007/10/01/dont-get-upset-with-this-data-absorption-rates/</link>
	<description>Helpful Kuna Community And Real Estate Information</description>
	<pubDate>Thu,  4 Dec 2008 19:30:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Subdivision Review</title>
		<link>http://www.kunacountry.com/2007/10/01/dont-get-upset-with-this-data-absorption-rates/#comment-34</link>
		<dc:creator>Subdivision Review</dc:creator>
		<pubDate>Thu, 25 Oct 2007 00:42:44 +0000</pubDate>
		<guid>http://www.kunacountry.com/2007/10/01/dont-get-upset-with-this-data-absorption-rates/#comment-34</guid>
		<description>[...] Out of the 141 homes in this subdivision, only&#160;3 are actively listed and 2 are pending.&#160; The absorption rate is&#160;5.5 weeks, which is the lowest in Kuna (see Absorption Rates For Kuna Subs. )&#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Out of the 141 homes in this subdivision, only&nbsp;3 are actively listed and 2 are pending.&nbsp; The absorption rate is&nbsp;5.5 weeks, which is the lowest in Kuna (see Absorption Rates For Kuna Subs. )&nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
