<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: April Statistics For Kuna: Surprise, Surprise!</title>
	<link>http://www.kunacountry.com/2008/05/07/april-statistics-for-kuna-surprise-surprise/</link>
	<description>Helpful Kuna Community And Real Estate Information</description>
	<pubDate>Sun,  7 Sep 2008 16:25:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Susan Hilton - Texas Aggie Realtor in College Station Home Sales</title>
		<link>http://www.kunacountry.com/2008/05/07/april-statistics-for-kuna-surprise-surprise/#comment-1363</link>
		<dc:creator>Susan Hilton - Texas Aggie Realtor in College Station Home Sales</dc:creator>
		<pubDate>Sun, 11 May 2008 04:33:49 +0000</pubDate>
		<guid>http://www.kunacountry.com/2008/05/07/april-statistics-for-kuna-surprise-surprise/#comment-1363</guid>
		<description>Glad to hear your market is doing well. The Bryan/College Station, Tx  real estate home market is doing well too.  I guess our buyers and sellers aren't listening to the national news media.</description>
		<content:encoded><![CDATA[<p>Glad to hear your market is doing well. The Bryan/College Station, Tx  real estate home market is doing well too.  I guess our buyers and sellers aren&#8217;t listening to the national news media.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
